Rates & Terms*
Effective: 02/19/2021
Fort Walton and Destin, Florida
Money Market Account Rates
TIER | INTEREST RATE | APY** |
---|---|---|
Tier I (more than $100,000.00) | 0.50% | 0.50% |
Tier II ($25,000.01 - $100,000.00) | 0.35% | 0.35% |
Tier III ($10,000.01 - $25,000.00) | 0.25% | 0.25% |
Tier IV ($2,500.01 - $10,000.00) | 0.15% | 0.15% |
Tier V ($0.00 - $2,500.00) | 0.05% | 0.05% |
Fixed Rate CD Rates
TERM | INTEREST RATE | APY** |
---|---|---|
30 Days | 0.05% | 0.05% |
91 Days | 0.55% | 0.55% |
182 Days | 0.65% | 0.65% |
10 Month | 0.75% | 0.75% |
12 Month | 0.85% | 0.85% |
18 Month | 0.85% | 0.85% |
21 Month | 0.90% | 0.90% |
24 Month | 0.90% | 0.90% |
30 Month | 0.85% | 0.85% |
36 Month | 1.05% | 1.05% |
48 Month | 1.10% | 1.10% |
60 Month | 1.20% | 1.20% |
Savings Account Rates
ACCOUNT TYPE | INTEREST RATE | APY** |
---|---|---|
First Savings | 0.05% | 0.05% |
Relationship Savings | 010% | 0.10% |
Investment FlexPlus | ||
- Tier I (more than $24,999) | 0.50% | 0.50% |
- Tier II ($0.00 - $24,999) | 0.10% | 0.10% |
IRA Rates
TERM | INTEREST RATE | APY** |
---|---|---|
12 Month Variable | 0.50% | 0.50% |
12 Month Fixed-Rate | 0.50% | 0.50% |
24 Month Fixed-Rate | 0.70% | 0.70% |
Checking Account Rates
ACCOUNT TYPE | INTEREST RATE | APY** |
---|---|---|
City Club Relationship Banking | ||
- Tier I (more than $50,000) | 0.40% | 0.40% |
- Tier II ($0.00 - $50,000) | 0.25% | 0.25% |
Index Checking | ||
- Tier I (more than $249,999) | 0.90% | 0.90% |
- Tier II ($0.00 - $249,999) | 0.05% | 0.05% |
*All products are priced daily and subject to change without notice. Fees could reduce earnings.
**APY=Annual Percentage Yield.
Additional information is available from any of our Customer Service Representatives.
Products and rates may vary by region.