Effective: 2/19/2021
Denver and Aurora, Colorado
Checking Account Rates
Rate | APY* | Minimum to Open | |
---|---|---|---|
Checking Plus | - | - | $200 |
$0-$199 | 0.00% | 0.00% | - |
$200 and above | 0.05% | 0.05% | - |
Business Plus | 0.05% | 0.05% | $200 |
Advantage Checking | - | - | $25 |
$0-$199 | 0.00% | 0.00% | - |
$200 and above | 0.05% | 0.05% | - |
TheONE | - | - | $5,000 |
$0-$9,999 | 0.10% | 0.10% | - |
$10,000-$49,999 | 0.15% | 0.15% | - |
$50,000 and above | 0.20% | 0.20% | - |
Index Checking | - | - | $250,000 |
$0-$249,999 | 0.05% | 0.05% | - |
$250,000 and above | 0.63% | 0.63% | - |
Community Investment | 0.50% | 0.50% | $25 |
Money Market Account Rates
Rate | APY* | Minimum to Open | |
---|---|---|---|
MMDA | - | - | $1,000 |
$0-$199 | 0.00% | 0.00% | - |
$200-$999 | 0.05% | 0.05% | - |
$1,000 and above | 0.10% | 0.10% | - |
InvestmentONE | - | - | $15,000 |
$0-$9,999 | 0.15% | 0.15% | - |
$10,000-$49,999 | 0.19% | 0.19% | - |
$50,000-$149,999 | 0.25% | 0.25% | - |
$150,000 and above | 0.30% | 0.30% | - |
BusinessONE | - | - | $25,000 |
$0-$2,499 | 0.00% | 0.00% | - |
$2,500-$24,999 | 0.05% | 0.05% | - |
$25,000 and above | 0.10% | 0.10% | - |
Earnings Credit Rate
Rate | |
---|---|
Earnings Credit Rate | 0.25% |
Savings Account Rates
Rate | APY* | Minimum to Open | |
---|---|---|---|
Young Savers | 0.11% | 0.11% | $5 |
Statement Savings | 0.11% | 0.11% | $100 |
New Day | 0.11% | 0.11% | $25 |
Advantage Savers | 0.11% | 0.11% | $100 |
Holiday Club | 0.11% | 0.11% | $5 |
Investment Flex Plus** | - | - | $25,000 |
$0-$24,999 | 0.11% | 0.11% | - |
$25,000 and above | 0.50% | 0.50% | - |
Health Savings Account Rates
Rate | APY* | Minimum to Open | |
---|---|---|---|
Health Savings Accounts | - | - | $25 |
$0-$2,499 | 0.10% | 0.10% | - |
$2,500-$9,999 | 0.15% | 0.15% | - |
$10,000-$19,999 | 0.20% | 0.20% | - |
$20,000 and above | 0.25% | 0.25% | - |
Fixed Rate CD and IRA Rates
Rate | APY* | Minimum to Open | |
---|---|---|---|
30 Days | 0.10% | 0.10% | $1,000 |
91 Days | 0.20% | 0.20% | $1,000 |
182 Days | 0.30% | 0.30% | $1,000 |
10 Month | 0.40% | 0.40% | $1,000 |
12 Month | 0.60% | 0.60% | $1,000 |
18 Month | 0.70% | 0.70% | $1,000 |
21 Month | 0.85% | 0.85% | $1,000 |
24 Month | 0.75% | 0.75% | $1,000 |
30 Month | 0.75% | 0.75% | $1,000 |
36 Month | 0.75% | 0.75% | $1,000 |
48 Month | 0.75% | 0.75% | $1,000 |
60 Month | 0.75% | 0.75% | $1,000 |
*APY=Annual Percentage Yield accurate as of the date shown and is subject to change without notice at the Bank’s sole discretion. Fees may reduce the earnings on the account. A penalty may be imposed for early withdrawal.
**A United Fidelity Bank Checking Account is required to open an Investment FlexPlus Savings.
Products and rates may vary by region.
Additional information is available from any of our Customer Service Specialists.